A : GENERAL INFORMATION : | ||
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | VAGDEVI VILAS SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 831099 |
3 | SCHOOL CODE (IF APPLICABLE) | 46731 |
4 | COMPLETE ADDRESS WITH PIN CODE | SY. NO. 91/1, 92/2, 92/3, KANNAMANGALA VILLAGE, BIDARAHALLI HOBLI, BENGALURU EAST, BANGALORE – 560067. |
5 | PRINCIPAL NAME | MRS. DIMPLE JANA |
6 | PRINCIPAL QUALIFICATION | M.A, B.Ed. |
7 | SCHOOL EMAIL ID | princivvsw@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8050035850, 9591803620 |
B : DOCUMENTS AND INFORMATION: | ||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | Land Certificate | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | ||
C : RESULT AND ACADEMICS : | ||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D : STAFF (TEACHING) : | ||||||||||
SL No. | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL | MRS. DIMPLE JANA | ||||||||
2 |
| |||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. DIYA BOSE, (M.A.,M.Phil. in Psychology and Specialized in treating autism) | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. POONAM TYAGI (M.Sc. Ph.D in Psychology ) |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 31 | 30 | 96.8% | One Candidate did not appear on Health Ground |
2021-22 | 22 | 22 | 100% | First Batch appeared for the CBSE Board Examination in the academic year 2021 -22 and qualified with 100 percent results. | |
1 | 2020-21 | NA | NA | NA | — |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 15783.3 Sq.Mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 50 Class Rooms & 52 Sq. Mtrs. each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite Science Lab: 1 & 104.3 Sq.Mts. Computer Lab : 1 & 79.8 Sq.Mts. Mathematics Lab : 1 & 52.02 Sq.Mts. |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 20 (Plus 25 Urinals) |
6 | NO. OF BOYS TOILETS | 20 (Plus 25 Urinals) |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/QznQm84GwBE |
VAGDEVI VILAS SCHOOL
Sy No. 91/1, 92/2, 92/3 Kannamangala,
Whitefield, Bengaluru – 560 067
Phone: 8050035850
E-Mail: info@vvi.edu.in
Website: www.vvsw.edu.in
© 2019- All registered